| Curriculum Subject | Level 1 | Level 2 | Level 3 | Grade |
|---|---|---|---|---|
| English Language | 95% | 92% | 89% | A+ |
| Mathematics | 91% | 89% | 84% | B+ |
| Social Science | 89% | 85% | 95% | B+ |
| Computer Science | 87% | 84% | 90% | B+ |
| Chemistry | 93% | 88% | 87% | A+ |
| World History | 89% | 91% | 82% | B |
| Life Science (Biology) | 91% | 96% | 95% | A+ |
| Physical Science (Physics) | 97% | 94% | 92% | A+ |
| Economics | 88% | 81% | 94% | A- |
| SAT/ACT Preparation | 90% | 92% | 88% | A |
| ACADEMY OVERALL SCORE | 91.2% | 89.4% | 90.1% | A+ |
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
Pick a subject below to find the right tutors for you.
[hp_listing_categories columns=”2″ number=”10″]